Most Recent Boonsboro Homes For Sale
| View All Boonsboro Homes For Sale | ||
|
313 Lanafield Cir, Boonsboro, MD 21713 | $179,900 3 beds 1 bath |
|
20514 Wilderness Run Rd, Boonsboro, MD 21713 | $625,000 6 beds 4.5 baths |
|
20832 National Pike, Boonsboro, MD 21713 | $250,000 4 beds 2 baths |
Real Estate Resources |
Boonsboro Apartments
There are 539 apartments found in and near the Boonsboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings