Most Recent Boonsboro Homes For Sale
| View All Boonsboro Homes For Sale | ||
|
302 Maple Ave, Boonsboro, MD 21713 | $179,000 3 beds, 2 baths |
|
Old National Pike, Boonsboro, MD 21713 | $1,099,000 |
|
66336655 Old National Pike, Boonsboro, MD 21713 | $2,900,000 |
Real Estate Resources |
Boonsboro Apartments
There are 243 apartments found in and near the Boonsboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings